MLS# | 1575829 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1926 |
Days On Site | 315 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,651 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 0.09 |
Living Room | 20 x 11 |
---|---|
Dining Room | 13 x 11 |
Kitchen | 12 x 12 |
Master Bedroom | 11 x 11 |
Bedroom 1 | 10 x 10 |
Bedroom 2 | 10 x 9 |
Bedroom 3 | 13 x 9 |
Den | 17 x 15 |
Rec Room | 21 x 22 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $29.31 | Min Sale Price: $53,000 | Max Sale Price: $53,000 | Med Sale Price: $53,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $29.31 |
Min Sale Price: | $53,000 |
Max Sale Price: | $53,000 |
Med Sale Price: | $53,000 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Milwaukee |
Zip Code | 53210 |
Area | Milwaukee |
School District | Milwaukee |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved